People also ask
How often Google shows a People also ask box, how many questions it holds, and how high it sits.
Searches with People also ask
In Oct 2026, 83.6% of tracked searches in the Netherlands showed a People also ask box.
| Country | First | Latest |
|---|---|---|
| Netherlands | 1.8% Jan 2021 | 83.6% Oct 2026 |
| United Kingdom | 76.3% Jan 2021 | 83.8% Oct 2026 |
| DZ | 81.7% Jul 2023 | 65.7% Oct 2026 |
| Belgium | 18.7% May 2021 | 56.2% Nov 2024 |
| Luxembourg | 0.7% Jul 2021 | 1.9% Dec 2021 |
| Germany | 32.4% Jul 2021 | 30.1% Dec 2021 |
Questions per box
In Oct 2026, a People also ask box in the United Kingdom held 4.0 questions on average.
| Country | First | Latest |
|---|---|---|
| United Kingdom | 3.9 Jan 2021 | 4.0 Oct 2026 |
| Netherlands | 3.9 Mar 2021 | 4.0 Oct 2026 |
| DZ | 3.9 Jul 2023 | 3.9 Oct 2026 |
| Belgium | 3.9 Jul 2021 | 3.6 Nov 2024 |
| Germany | 3.8 Jul 2021 | 3.7 Dec 2021 |
Average position of the box
In Oct 2026, the box in the United Kingdom sat at position 4.4 on average.
| Country | First | Latest |
|---|---|---|
| United Kingdom | 4.2 Jan 2021 | 4.4 Oct 2026 |
| Netherlands | 7.2 Mar 2021 | 3.9 Oct 2026 |
| DZ | 2.4 Jul 2023 | 3.3 Oct 2026 |
| Belgium | 5.3 Jul 2021 | 4.6 Nov 2024 |
| Germany | 4.0 Jul 2021 | 3.5 Dec 2021 |
How we calculate this
- These are the searches our customers track, not a random sample of Google. The set of searches also changes from month to month, so a jump can come from that set instead of from Google.
- A point needs at least 500 different searches in that country and month (100 for numbers from a sample), and a country at least 6 such months.
- A chart starts when its numbers became comparable. Before that, the way results were recorded was different.
- Desktop and mobile are always separate. Depth in pixels comes from a sample of the checks.