People also ask
How often Google shows a People also ask box, how many questions it holds, and how high it sits.
Searches with People also ask
In Oct 2026, 83.4% of tracked searches in the Netherlands showed a People also ask box.
| Country | First | Latest |
|---|---|---|
| Netherlands | 0.1% Jan 2021 | 83.4% Oct 2026 |
| United Kingdom | 62.9% Mar 2021 | 73.1% Feb 2026 |
| Germany | 38.4% May 2024 | 83.9% Feb 2026 |
| Italy | 64.0% May 2024 | 86.2% Feb 2026 |
| Spain | 35.6% May 2024 | 73.4% Feb 2026 |
| France | 32.1% May 2024 | 84.5% Feb 2026 |
Questions per box
In Oct 2026, a People also ask box in the Netherlands held 4.0 questions on average.
| Country | First | Latest |
|---|---|---|
| Netherlands | 3.8 May 2021 | 4.0 Oct 2026 |
| United Kingdom | 3.9 Mar 2021 | 4.0 Feb 2026 |
| Germany | 3.8 May 2024 | 4.0 Feb 2026 |
| France | 3.9 May 2024 | 4.0 Feb 2026 |
| Italy | 3.8 May 2024 | 4.0 Feb 2026 |
| Spain | 4.0 Jul 2025 | 4.0 Feb 2026 |
Average position of the box
In Oct 2026, the box in the Netherlands sat at position 4.3 on average.
| Country | First | Latest |
|---|---|---|
| Netherlands | 6.0 May 2021 | 4.3 Oct 2026 |
| United Kingdom | 4.6 Mar 2021 | 6.1 Feb 2026 |
| Germany | 3.5 May 2024 | 5.1 Feb 2026 |
| France | 3.4 May 2024 | 5.0 Feb 2026 |
| Italy | 3.1 May 2024 | 4.7 Feb 2026 |
| Spain | 6.7 Jul 2025 | 5.4 Feb 2026 |
How we calculate this
- These are the searches our customers track, not a random sample of Google. The set of searches also changes from month to month, so a jump can come from that set instead of from Google.
- A point needs at least 500 different searches in that country and month (100 for numbers from a sample), and a country at least 6 such months.
- A chart starts when its numbers became comparable. Before that, the way results were recorded was different.
- Desktop and mobile are always separate. Depth in pixels comes from a sample of the checks.