SERP features

What else competes with the organic results, and how often.

SERP elements per search

In Oct 2026, a search in the Netherlands showed 1.0 of these elements on average.

CountryFirstLatest
Netherlands 1.2 Jan 2021 1.0 Oct 2026
United Kingdom 0.7 Jan 2021 0.5 Oct 2026
DZ 1.4 Jul 2023 0.3 Oct 2026
Belgium 1.1 May 2021 1.4 Nov 2024
Luxembourg 1.0 Jul 2021 0.9 Dec 2021
Germany 1.1 Jul 2021 1.0 Dec 2021

Images in the results

In Oct 2026, images appeared on 56.7% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 46.7% Jan 2021 56.7% Oct 2026
United Kingdom 26.3% Jan 2021 25.3% Oct 2026
DZ 69.2% Jul 2023 24.5% Oct 2026
Belgium 64.1% May 2021 75.1% Nov 2024
Luxembourg 89.4% Jul 2021 78.3% Dec 2021
Germany 48.0% Jul 2021 36.1% Dec 2021

Featured snippets in the results

In Aug 2026, featured snippets appeared on 0.2% of tracked searches in the United Kingdom.

CountryFirstLatest
United Kingdom 19.7% Jan 2021 0.2% Aug 2026
Netherlands 14.9% Jan 2021 1.3% Aug 2026
DZ 66.3% Jul 2023 0.3% Aug 2026
Belgium 1.6% May 2021 13.0% Nov 2024
Germany 2.1% Jul 2021 1.9% Dec 2021
Luxembourg 0.5% Jul 2021 0.6% Dec 2021

Knowledge panels in the results

In Oct 2026, knowledge panels appeared on 11.9% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 15.3% Jan 2021 11.9% Oct 2026
United Kingdom 11.0% Jan 2021 3.2% Oct 2026
DZ 4.0% Jul 2023 1.1% Oct 2026
Belgium 28.6% May 2021 16.2% Nov 2024
Luxembourg 5.9% Jul 2021 1.9% Dec 2021
Germany 45.2% Jul 2021 45.6% Dec 2021

Local packs in the results

In Oct 2026, local packs appeared on 8.9% of tracked searches in the United Kingdom.

CountryFirstLatest
United Kingdom 1.9% Jan 2021 8.9% Oct 2026
Netherlands 14.9% Jan 2021 10.9% Oct 2026
DZ 0.3% Jul 2023 0.0% Oct 2026
Belgium 13.3% May 2021 8.4% Nov 2024
Germany 3.1% Jul 2021 2.7% Dec 2021
Luxembourg 5.7% Jul 2021 5.8% Dec 2021

Shopping results in the results

In Oct 2026, shopping results appeared on 16.3% of tracked searches in the United Kingdom.

CountryFirstLatest
United Kingdom 6.5% Jan 2021 16.3% Oct 2026
Netherlands 24.3% Jan 2021 16.2% Oct 2026
Belgium 7.0% May 2021 24.3% Nov 2024
Germany 9.6% Jul 2021 12.1% Dec 2021

Top stories in the results

In Oct 2026, top stories appeared on 0.1% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 1.1% Jan 2021 0.1% Oct 2026
United Kingdom 3.3% Jan 2021 1.0% Oct 2026
Belgium 0.2% May 2021 0.0% Nov 2024
Germany 1.6% Jul 2021 1.8% Dec 2021
Luxembourg 0.1% Jul 2021 0.2% Dec 2021

How we calculate this

  • These are the searches our customers track, not a random sample of Google. The set of searches also changes from month to month, so a jump can come from that set instead of from Google.
  • A point needs at least 500 different searches in that country and month (100 for numbers from a sample), and a country at least 6 such months.
  • A chart starts when its numbers became comparable. Before that, the way results were recorded was different.
  • Desktop and mobile are always separate. Depth in pixels comes from a sample of the checks.