SERP features

What else competes with the organic results, and how often.

SERP elements per search

In Oct 2026, a search in the Netherlands showed 1.0 of these elements on average.

CountryFirstLatest
Netherlands 0.6 Jan 2021 1.0 Oct 2026
United Kingdom 0.6 Mar 2021 2.0 Feb 2026
Germany 1.8 May 2024 1.9 Feb 2026
Italy 1.8 May 2024 1.7 Feb 2026
Spain 1.9 May 2024 2.0 Feb 2026
France 2.1 May 2024 2.1 Feb 2026

Images in the results

In Oct 2026, images appeared on 67.1% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 46.0% Jan 2021 67.1% Oct 2026
United Kingdom 30.8% Mar 2021 98.5% Feb 2026
Germany 94.2% May 2024 98.9% Feb 2026
Italy 88.8% May 2024 81.4% Feb 2026
Spain 92.5% May 2024 97.3% Feb 2026
France 96.4% May 2024 98.4% Feb 2026

Featured snippets in the results

In Aug 2026, featured snippets appeared on 1.2% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 3.8% Jan 2021 1.2% Aug 2026
United Kingdom 19.0% Mar 2021 0.1% Feb 2026
Germany 4.4% May 2024 0.6% Feb 2026
Italy 14.0% May 2024 2.3% Feb 2026
Spain 1.4% May 2024 0.1% Feb 2026
France 5.8% May 2024 4.7% Feb 2026

Knowledge panels in the results

In Oct 2026, knowledge panels appeared on 3.5% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 3.8% Jan 2021 3.5% Oct 2026
United Kingdom 1.6% Mar 2021 2.9% Feb 2026
Germany 5.5% May 2024 7.2% Feb 2026
Italy 7.2% May 2024 4.8% Feb 2026
Spain 10.2% May 2024 12.1% Feb 2026
France 2.5% May 2024 4.2% Feb 2026

Local packs in the results

In Oct 2026, local packs appeared on 13.3% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 7.0% Jan 2021 13.3% Oct 2026
United Kingdom 3.2% Mar 2021 3.6% Feb 2026
Germany 6.7% May 2024 7.0% Feb 2026
Italy 10.9% May 2024 14.2% Feb 2026
Spain 12.4% May 2024 14.4% Feb 2026
France 10.5% May 2024 11.9% Feb 2026

Shopping results in the results

In Oct 2026, shopping results appeared on 19.8% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 0.1% Jan 2021 19.8% Oct 2026
United Kingdom 1.0% Mar 2021 95.2% Feb 2026
Germany 72.8% May 2024 78.6% Feb 2026
Italy 57.0% May 2024 64.9% Feb 2026
Spain 71.2% May 2024 73.3% Feb 2026
France 90.6% May 2024 86.2% Feb 2026

Top stories in the results

In Oct 2026, top stories appeared on 0.1% of tracked searches in the Netherlands.

CountryFirstLatest
Netherlands 0.3% Jan 2021 0.1% Oct 2026
United Kingdom 1.0% Mar 2021 0.2% Feb 2026
Germany 0.0% May 2024 0.1% Feb 2026
Italy 0.3% May 2024 0.2% Feb 2026
Spain 0.2% May 2024 0.2% Feb 2026
France 0.1% May 2024 0.0% Feb 2026

How we calculate this

  • These are the searches our customers track, not a random sample of Google. The set of searches also changes from month to month, so a jump can come from that set instead of from Google.
  • A point needs at least 500 different searches in that country and month (100 for numbers from a sample), and a country at least 6 such months.
  • A chart starts when its numbers became comparable. Before that, the way results were recorded was different.
  • Desktop and mobile are always separate. Depth in pixels comes from a sample of the checks.